Suzuki Alto 1.0 | |
---|---|
Year | 2011 |
Equipment | GL |
Engine | 1.0 |
Fuel Type | Petrol |
Horsepower | 68 HP |
Body Type | Hatchback |
Segment | A |
Transmission Type | Manual |
Acceleration 0-100 | 14.0 sn |
Suzuki Alto 1.0 | |
---|---|
City Fuel Consumption | 5.4 lt |
Highway Fuel Consumption | 3.7 lt |
Combined Fuel Consumption | 4.6 lt |
Fuel Tank Capacity | 35 lt |
Suzuki Alto 1.0 | |
---|---|
Transmission Type | Manual |
Number of Gears | 5 |
Maximum Speed | 155 km/h |
Drive Type | Front Wheel Drive |
Suzuki Alto 1.0 | |
---|---|
Engine Displacement | 996 cc |
Number of Cylinders | 3 |
Torque | 90 Nm |
Suzuki Alto 1.0 | |
---|---|
Length | 3500 mm |
Width | 1600 mm |
Height | 1470 mm |
Boot Capacity | 110 lt |
Curb Weight | 880 kg |
Suzuki Alto 1.0 | |
---|---|
Tire Tread | 155 |
Tire Sidewall | 65 |
Wheel Rims Size | 14 |