Honda Accord 2.0 | |
---|---|
Year | 2014 |
Equipment | Executive |
Engine | 2.0 |
Fuel Type | Petrol |
Horsepower | 156 HP |
Body Type | Sedan |
Segment | D |
Transmission Type | Automatic |
Acceleration 0-100 | 11.0 sn |
Honda Accord 2.0 | |
---|---|
City Fuel Consumption | 10.2 lt |
Highway Fuel Consumption | 5.7 lt |
Combined Fuel Consumption | 7.9 lt |
Fuel Tank Capacity | 65 lt |
Honda Accord 2.0 | |
---|---|
Transmission Type | AT |
Number of Gears | 5 |
Maximum Speed | 212 km/h |
Drive Type | Front Wheel Drive |
Honda Accord 2.0 | |
---|---|
Engine Displacement | 1998 cc |
Number of Cylinders | 4 |
Torque | 192 Nm |
Honda Accord 2.0 | |
---|---|
Length | 4725 mm |
Width | 1840 mm |
Height | 1440 mm |
Boot Capacity | 464 lt |
Curb Weight | 1490 kg |
Honda Accord 2.0 | |
---|---|
Tire Tread | 205 |
Tire Sidewall | 55 |
Wheel Rims Size | 16 |