Hyundai Santa Fe 2.0 CRDi 4WD | |
---|---|
Year | 2015 |
Equipment | Executive |
Engine | 2.0 CRDi 4WD |
Fuel Type | Diesel |
Horsepower | 184 HP |
Body Type | SUV |
Segment | D |
Transmission Type | Automatic |
Acceleration 0-100 | 10.9 sn |
Hyundai Santa Fe 2.0 CRDi 4WD | |
---|---|
City Fuel Consumption | 9.5 lt |
Highway Fuel Consumption | 5.6 lt |
Combined Fuel Consumption | 7.5 lt |
Fuel Tank Capacity | 64 lt |
Hyundai Santa Fe 2.0 CRDi 4WD | |
---|---|
Transmission Type | Shiftronic |
Number of Gears | 6 |
Maximum Speed | 190 km/h |
Drive Type | 4x4 |
Hyundai Santa Fe 2.0 CRDi 4WD | |
---|---|
Engine Displacement | 1995 cc |
Number of Cylinders | 4 |
Torque | 400 Nm |
Hyundai Santa Fe 2.0 CRDi 4WD | |
---|---|
Length | 4690 mm |
Width | 1880 mm |
Height | 1685 mm |
Boot Capacity | 516 lt |
Curb Weight | 1915 kg |
Hyundai Santa Fe 2.0 CRDi 4WD | |
---|---|
Tire Tread | 235 |
Tire Sidewall | 55 |
Wheel Rims Size | 19 |