Jeep Wrangler 2.8 4x4 | |
---|---|
Year | 2015 |
Equipment | Rubicon |
Engine | 2.8 4x4 |
Fuel Type | Diesel |
Horsepower | 200 HP |
Body Type | Pick Up |
Segment | SUV |
Transmission Type | Automatic |
Acceleration 0-100 | 11.7 sn |
Jeep Wrangler 2.8 4x4 | |
---|---|
City Fuel Consumption | 10.3 lt |
Highway Fuel Consumption | 7.9 lt |
Combined Fuel Consumption | 9.1 lt |
Fuel Tank Capacity | 85 lt |
Jeep Wrangler 2.8 4x4 | |
---|---|
Transmission Type | AT |
Number of Gears | 5 |
Maximum Speed | 172 km/h |
Drive Type | 4x4 |
Jeep Wrangler 2.8 4x4 | |
---|---|
Engine Displacement | 2776 cc |
Number of Cylinders | 4 |
Torque | 460 Nm |
Jeep Wrangler 2.8 4x4 | |
---|---|
Length | 4751 mm |
Width | 1877 mm |
Height | 1840 mm |
Boot Capacity | 498 lt |
Curb Weight | 2073 kg |
Jeep Wrangler 2.8 4x4 | |
---|---|
Tire Tread | 245 |
Tire Sidewall | 75 |
Wheel Rims Size | 17 |