Ssangyong Rodius 2.0 D | |
---|---|
Year | 2017 |
Equipment | Full |
Engine | 2.0 D |
Fuel Type | Diesel |
Horsepower | 155 HP |
Body Type | Mpv |
Segment | M |
Transmission Type | Automatic |
Acceleration 0-100 | - sn |
Ssangyong Rodius 2.0 D | |
---|---|
City Fuel Consumption | 9.9 lt |
Highway Fuel Consumption | 6.6 lt |
Combined Fuel Consumption | 8.3 lt |
Fuel Tank Capacity | 0 lt |
Ssangyong Rodius 2.0 D | |
---|---|
Transmission Type | Automatic |
Number of Gears | 5 |
Maximum Speed | 181 km/h |
Drive Type | 4x2 |
Ssangyong Rodius 2.0 D | |
---|---|
Engine Displacement | 1998 cc |
Number of Cylinders | 4 |
Torque | 360 Nm |
Ssangyong Rodius 2.0 D | |
---|---|
Length | 5130 mm |
Width | 1915 mm |
Height | 1815 mm |
Boot Capacity | 875 lt |
Curb Weight | 1992 kg |
Ssangyong Rodius 2.0 D | |
---|---|
Tire Tread | 235 |
Tire Sidewall | 60 |
Wheel Rims Size | 17 |