BMW X6 40d 3.0 | |
---|---|
Year | 2018 |
Equipment | xDrive |
Engine | 40d 3.0 |
Fuel Type | Diesel |
Horsepower | 313 HP |
Body Type | SUV |
Segment | SUV |
Transmission Type | Automatic |
Acceleration 0-100 | 5.8 sn |
BMW X6 40d 3.0 | |
---|---|
City Fuel Consumption | 7.0 lt |
Highway Fuel Consumption | 5.7 lt |
Combined Fuel Consumption | 6.3 lt |
Fuel Tank Capacity | 85 lt |
BMW X6 40d 3.0 | |
---|---|
Transmission Type | Steptronic |
Number of Gears | 8 |
Maximum Speed | 240 km/h |
Drive Type | 4x4 |
BMW X6 40d 3.0 | |
---|---|
Engine Displacement | 2993 cc |
Number of Cylinders | 6 |
Torque | 630 Nm |
BMW X6 40d 3.0 | |
---|---|
Length | 4909 mm |
Width | 1989 mm |
Height | 1702 mm |
Boot Capacity | 550 lt |
Curb Weight | 2180 kg |
BMW X6 40d 3.0 | |
---|---|
Tire Tread | 255 |
Tire Sidewall | 50 |
Wheel Rims Size | 19 |