Mercedes S Series 400d 3.0 | |
---|---|
Year | 2018 |
Equipment | AMG |
Engine | 400d 3.0 |
Fuel Type | Diesel |
Horsepower | 340 HP |
Body Type | Sedan |
Segment | F |
Transmission Type | Automatic |
Acceleration 0-100 | 5.2 sn |
Mercedes S Series 400d 3.0 | |
---|---|
City Fuel Consumption | 6.8 lt |
Highway Fuel Consumption | 4.8 lt |
Combined Fuel Consumption | 5.8 lt |
Fuel Tank Capacity | 70 lt |
Mercedes S Series 400d 3.0 | |
---|---|
Transmission Type | 9G-Tronic |
Number of Gears | 9 |
Maximum Speed | 250 km/h |
Drive Type | 4x4 |
Mercedes S Series 400d 3.0 | |
---|---|
Engine Displacement | 2925 cc |
Number of Cylinders | 6 |
Torque | 700 Nm |
Mercedes S Series 400d 3.0 | |
---|---|
Length | 5116 mm |
Width | 1899 mm |
Height | 1496 mm |
Boot Capacity | 510 lt |
Curb Weight | 1985 kg |
Mercedes S Series 400d 3.0 | |
---|---|
Tire Tread | 225 |
Tire Sidewall | 45 |
Wheel Rims Size | 19 |