Citroen C4 Grand Picasso 1.6 BlueHDI | |
---|---|
Year | 2019 |
Equipment | Shine |
Engine | 1.6 BlueHDI |
Fuel Type | Diesel |
Horsepower | 120 HP |
Body Type | Mpv |
Segment | C |
Transmission Type | Automatic |
Acceleration 0-100 | 11.5 sn |
Citroen C4 Grand Picasso 1.6 BlueHDI | |
---|---|
City Fuel Consumption | 4.6 lt |
Highway Fuel Consumption | 3.8 lt |
Combined Fuel Consumption | 4.2 lt |
Fuel Tank Capacity | 55 lt |
Citroen C4 Grand Picasso 1.6 BlueHDI | |
---|---|
Transmission Type | EAT6 |
Number of Gears | 6 |
Maximum Speed | 188 km/h |
Drive Type | Front Wheel Drive |
Citroen C4 Grand Picasso 1.6 BlueHDI | |
---|---|
Engine Displacement | 1560 cc |
Number of Cylinders | 4 |
Torque | 300 Nm |
Citroen C4 Grand Picasso 1.6 BlueHDI | |
---|---|
Length | 4590 mm |
Width | 1800 mm |
Height | 1630 mm |
Boot Capacity | 645 lt |
Curb Weight | 1320 kg |
Citroen C4 Grand Picasso 1.6 BlueHDI | |
---|---|
Tire Tread | 205 |
Tire Sidewall | 55 |
Wheel Rims Size | 17 |