Mitsubishi ASX 1.6 | |
---|---|
Year | 2019 |
Equipment | Intense |
Engine | 1.6 |
Fuel Type | Petrol |
Horsepower | 117 HP |
Body Type | SUV |
Segment | SUV |
Transmission Type | Manual |
Acceleration 0-100 | 11.5 sn |
Mitsubishi ASX 1.6 | |
---|---|
City Fuel Consumption | 7.4 lt |
Highway Fuel Consumption | 5.9 lt |
Combined Fuel Consumption | 6.7 lt |
Fuel Tank Capacity | 63 lt |
Mitsubishi ASX 1.6 | |
---|---|
Transmission Type | Manual |
Number of Gears | 5 |
Maximum Speed | 183 km/h |
Drive Type | 4x2 |
Mitsubishi ASX 1.6 | |
---|---|
Engine Displacement | 1590 cc |
Number of Cylinders | 4 |
Torque | 154 Nm |
Mitsubishi ASX 1.6 | |
---|---|
Length | 4295 mm |
Width | 1770 mm |
Height | 1615 mm |
Boot Capacity | 419 lt |
Curb Weight | 1260 kg |
Mitsubishi ASX 1.6 | |
---|---|
Tire Tread | 225 |
Tire Sidewall | 55 |
Wheel Rims Size | 18 |