Suzuki Swift 1.2 | |
---|---|
Year | 2019 |
Equipment | GLX |
Engine | 1.2 |
Fuel Type | Petrol |
Horsepower | 90 HP |
Body Type | Hatchback |
Segment | B |
Transmission Type | Automatic |
Acceleration 0-100 | 11.0 sn |
Suzuki Swift 1.2 | |
---|---|
City Fuel Consumption | 5.9 lt |
Highway Fuel Consumption | 4.3 lt |
Combined Fuel Consumption | 5.1 lt |
Fuel Tank Capacity | 37 lt |
Suzuki Swift 1.2 | |
---|---|
Transmission Type | Automatic |
Number of Gears | ? |
Maximum Speed | 175 km/h |
Drive Type | Front Wheel Drive |
Suzuki Swift 1.2 | |
---|---|
Engine Displacement | 1242 cc |
Number of Cylinders | 4 |
Torque | 120 Nm |
Suzuki Swift 1.2 | |
---|---|
Length | 3840 mm |
Width | 1735 mm |
Height | 1495 mm |
Boot Capacity | 242 lt |
Curb Weight | 900 kg |
Suzuki Swift 1.2 | |
---|---|
Tire Tread | 185 |
Tire Sidewall | 55 |
Wheel Rims Size | 16 |