Ford Mondeo 2.0 EcoBlue | |
---|---|
Year | 2021 |
Equipment | Titanium |
Engine | 2.0 EcoBlue |
Fuel Type | Diesel |
Horsepower | 190 HP |
Body Type | Sedan |
Segment | D |
Transmission Type | Automatic |
Acceleration 0-100 | 8.5 sn |
Ford Mondeo 2.0 EcoBlue | |
---|---|
City Fuel Consumption | 5.6 lt |
Highway Fuel Consumption | 4.6 lt |
Combined Fuel Consumption | 5.1 lt |
Fuel Tank Capacity | 62 lt |
Ford Mondeo 2.0 EcoBlue | |
---|---|
Transmission Type | PowerShift |
Number of Gears | 6 |
Maximum Speed | 223 km/h |
Drive Type | Front Wheel Drive |
Ford Mondeo 2.0 EcoBlue | |
---|---|
Engine Displacement | 1997 cc |
Number of Cylinders | 4 |
Torque | 400 Nm |
Ford Mondeo 2.0 EcoBlue | |
---|---|
Length | 4871 mm |
Width | 1852 mm |
Height | 1482 mm |
Boot Capacity | 429 lt |
Curb Weight | 1587 kg |
Ford Mondeo 2.0 EcoBlue | |
---|---|
Tire Tread | 215 |
Tire Sidewall | 50 |
Wheel Rims Size | 17 |