Jeep Wrangler 2.0 | |
---|---|
Year | 2021 |
Equipment | Rubicon |
Engine | 2.0 |
Fuel Type | Petrol |
Horsepower | 272 HP |
Body Type | Pick Up |
Segment | SUV |
Transmission Type | Automatic |
Acceleration 0-100 | sn |
Jeep Wrangler 2.0 | |
---|---|
City Fuel Consumption | 12.0 lt |
Highway Fuel Consumption | 8.3 lt |
Combined Fuel Consumption | 10.2 lt |
Fuel Tank Capacity | 81 lt |
Jeep Wrangler 2.0 | |
---|---|
Transmission Type | AT |
Number of Gears | 8 |
Maximum Speed | km/h |
Drive Type | 4x4 |
Jeep Wrangler 2.0 | |
---|---|
Engine Displacement | 1995 cc |
Number of Cylinders | 4 |
Torque | 400 Nm |
Jeep Wrangler 2.0 | |
---|---|
Length | 4882 mm |
Width | 1894 mm |
Height | 1848 mm |
Boot Capacity | 548 lt |
Curb Weight | 2574 kg |
Jeep Wrangler 2.0 | |
---|---|
Tire Tread | 285 |
Tire Sidewall | 70 |
Wheel Rims Size | 17 |