Audi Q7 3.0 TDI quattro | |
---|---|
Year | 2022 |
Equipment | S Line |
Engine | 3.0 TDI quattro |
Fuel Type | Petrol |
Horsepower | 286 HP |
Body Type | SUV |
Segment | E-SUV |
Transmission Type | Automatic |
Acceleration 0-100 | 6.3 sn |
Audi Q7 3.0 TDI quattro | |
---|---|
City Fuel Consumption | 7.2 lt |
Highway Fuel Consumption | 6.2 lt |
Combined Fuel Consumption | 6.7 lt |
Fuel Tank Capacity | 75 lt |
Audi Q7 3.0 TDI quattro | |
---|---|
Transmission Type | Tiptronic |
Number of Gears | 8 |
Maximum Speed | 241 km/h |
Drive Type | 4x4 |
Audi Q7 3.0 TDI quattro | |
---|---|
Engine Displacement | 2967 cc |
Number of Cylinders | 6 |
Torque | 600 Nm |
Audi Q7 3.0 TDI quattro | |
---|---|
Length | 5052 mm |
Width | 1968 mm |
Height | 1741 mm |
Boot Capacity | 890 lt |
Curb Weight | 2145 kg |
Audi Q7 3.0 TDI quattro | |
---|---|
Tire Tread | 255 |
Tire Sidewall | 60 |
Wheel Rims Size | 18 |