BMW Z Series Z4 2.0 sDrive30i | |
---|---|
Year | 2022 |
Equipment | Edition M Sport |
Engine | Z4 2.0 sDrive30i |
Fuel Type | Petrol |
Horsepower | 258 HP |
Body Type | Cabrio |
Segment | S |
Transmission Type | Automatic |
Acceleration 0-100 | 5.4 sn |
BMW Z Series Z4 2.0 sDrive30i | |
---|---|
City Fuel Consumption | 7.4 lt |
Highway Fuel Consumption | 4.9 lt |
Combined Fuel Consumption | 6.2 lt |
Fuel Tank Capacity | 52 lt |
BMW Z Series Z4 2.0 sDrive30i | |
---|---|
Transmission Type | Steptronic |
Number of Gears | 8 |
Maximum Speed | 250 km/h |
Drive Type | RWD |
BMW Z Series Z4 2.0 sDrive30i | |
---|---|
Engine Displacement | 1998 cc |
Number of Cylinders | 4 |
Torque | 400 Nm |
BMW Z Series Z4 2.0 sDrive30i | |
---|---|
Length | 4324 mm |
Width | 1864 mm |
Height | 1304 mm |
Boot Capacity | 281 lt |
Curb Weight | 1415 kg |
BMW Z Series Z4 2.0 sDrive30i | |
---|---|
Tire Tread | 225 |
Tire Sidewall | 50 |
Wheel Rims Size | 17 |