Mercedes S Series S400d 4MATIC 3.0 | |
---|---|
Year | 2022 |
Equipment | Inspiration |
Engine | S400d 4MATIC 3.0 |
Fuel Type | Petrol |
Horsepower | 330 HP |
Body Type | Sedan |
Segment | F |
Transmission Type | Automatic |
Acceleration 0-100 | 5.4 sn |
Mercedes S Series S400d 4MATIC 3.0 | |
---|---|
City Fuel Consumption | 9.0 lt |
Highway Fuel Consumption | 5.9 lt |
Combined Fuel Consumption | 7.5 lt |
Fuel Tank Capacity | 65 lt |
Mercedes S Series S400d 4MATIC 3.0 | |
---|---|
Transmission Type | 9G-Tronic |
Number of Gears | 9 |
Maximum Speed | 250 km/h |
Drive Type | 4x4 |
Mercedes S Series S400d 4MATIC 3.0 | |
---|---|
Engine Displacement | 2925 cc |
Number of Cylinders | 6 |
Torque | 700 Nm |
Mercedes S Series S400d 4MATIC 3.0 | |
---|---|
Length | 5179 mm |
Width | 1954 mm |
Height | 1503 mm |
Boot Capacity | 550 lt |
Curb Weight | 2060 kg |
Mercedes S Series S400d 4MATIC 3.0 | |
---|---|
Tire Tread | 255 |
Tire Sidewall | 45 |
Wheel Rims Size | 19 |