BMW X2 1.5 sDrive20i | |
---|---|
Year | 2024 |
Equipment | M Sport |
Engine | 1.5 sDrive20i |
Fuel Type | Petrol & Electric |
Horsepower | 170 HP |
Body Type | SUV |
Segment | SUV |
Transmission Type | Automatic |
Acceleration 0-100 | 8.3 sn |
BMW X2 1.5 sDrive20i | |
---|---|
City Fuel Consumption | 7.5 lt |
Highway Fuel Consumption | 5.8 lt |
Combined Fuel Consumption | 6.7 lt |
Fuel Tank Capacity | 54 lt |
BMW X2 1.5 sDrive20i | |
---|---|
Transmission Type | Steptronic |
Number of Gears | 7 |
Maximum Speed | 213 km/h |
Drive Type | Front Wheel Drive |
BMW X2 1.5 sDrive20i | |
---|---|
Engine Displacement | 1499 cc |
Number of Cylinders | 4 |
Torque | 280 Nm |
BMW X2 1.5 sDrive20i | |
---|---|
Length | 4554 mm |
Width | 1845 mm |
Height | 1590 mm |
Boot Capacity | 515 lt |
Curb Weight | 1570 kg |
BMW X2 1.5 sDrive20i | |
---|---|
Tire Tread | 225 |
Tire Sidewall | 45 |
Wheel Rims Size | 20 |